<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lionheart Group Scam Prevention Toolkit &#187; consumer</title>
	<atom:link href="http://lionheartgroupscampreventiontoolkit.com/tag/consumer/feed" rel="self" type="application/rss+xml" />
	<link>http://lionheartgroupscampreventiontoolkit.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 01:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sensex off 12.7% in Q2 on euro-zone debt worries &#8211; India Infoline.com</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/political-scams/sensex-off-12-7-in-q2-on-euro-zone-debt-worries-india-infoline-com</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/political-scams/sensex-off-12-7-in-q2-on-euro-zone-debt-worries-india-infoline-com#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:29:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Political Scams]]></category>
		<category><![CDATA[2480-crore]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[euro-zone-debt]]></category>
		<category><![CDATA[infoline-com]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[these-indices]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[turnover-on-bse]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/sensex-off-12-7-in-q2-on-euro-zone-debt-worries-india-infoline-com</guid>
		<description><![CDATA[ Sensex off 12.7% in Q2 on euro-zone debt worries India Infoline.com The BSE Mid- Cap index declined 0.58% and the BSE Small- Cap index fell 0.88%. Both these indices outperformed the Sensex. The total turnover on BSE amounted to Rs 2480 crore, higher than Thursday&#39;s Rs 2272.12 crore. Barring the BSE Consumer Durables ... and more]]></description>
			<content:encoded><![CDATA[<p> Sensex off 12.7% in Q2 on euro-zone debt worries India Infoline.com The BSE Mid- Cap index declined 0.58% and the BSE Small- Cap index fell 0.88%. Both these indices outperformed the Sensex. The total turnover on BSE amounted to Rs 2480 crore, higher than Thursday&#39;s Rs 2272.12 crore. Barring the BSE Consumer Durables &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventiontoolkit.com/political-scams/sensex-off-12-7-in-q2-on-euro-zone-debt-worries-india-infoline-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to lighten up on consumer stocks &#8211; Business Line</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/political-scams/time-to-lighten-up-on-consumer-stocks-business-line</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/political-scams/time-to-lighten-up-on-consumer-stocks-business-line#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:54:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Political Scams]]></category>
		<category><![CDATA[been-pushed]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[business-line]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer-stocks]]></category>
		<category><![CDATA[deep-discount]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[market-context]]></category>
		<category><![CDATA[similar-valuations]]></category>
		<category><![CDATA[space-deserve]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[the-broader]]></category>
		<category><![CDATA[the-consumer]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/time-to-lighten-up-on-consumer-stocks-business-line</guid>
		<description><![CDATA[ Business Line Time to lighten up on consumer stocks Business Line First, do small- and mid- cap stocks in the consumer space deserve to trade at similar valuations to large- cap stocks, given that mid- cap stocks have been pushed into a deep discount in the broader market context? Agro Tech Foods (PE of 46 times ... ]]></description>
			<content:encoded><![CDATA[<p> Business Line Time to lighten up on consumer stocks Business Line First, do small- and mid- cap stocks in the consumer space deserve to trade at similar valuations to large- cap stocks, given that mid- cap stocks have been pushed into a deep discount in the broader market context? Agro Tech Foods (PE of 46 times &#8230; </p>
<p><img src="http://nt3.ggpht.com/news/tbn/i8Ef8gaJhmgUUM/6.jpg" title="Time to lighten up on consumer stocks   Business Line" alt="6 Time to lighten up on consumer stocks   Business Line" /></p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEd5WbGko0Wjq7_F0NaveGyqcN-dg&amp;url=http://www.thehindubusinessline.com/features/investment-world/article2308790.ece" title="Time to lighten up on consumer stocks - Business Line" rel="nofollow">Time to lighten up on consumer stocks &#8211; Business Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventiontoolkit.com/political-scams/time-to-lighten-up-on-consumer-stocks-business-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud Hibbs Wants Your Junk Debt Buyer Affidavits from Debt Collection Lawsuits</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/business-scams/bud-hibbs-wants-your-junk-debt-buyer-affidavits-from-debt-collection-lawsuits</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/business-scams/bud-hibbs-wants-your-junk-debt-buyer-affidavits-from-debt-collection-lawsuits#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Scams]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[claims-on-court]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hibbs]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[issue-at-some]]></category>
		<category><![CDATA[providian-bank]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[velia-ogeda]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/bud-hibbs-wants-your-junk-debt-buyer-affidavits-from-debt-collection-lawsuits</guid>
		<description><![CDATA[ Bud Hibbs is attempting to collect affidavits to show that junk debt buyers engage in signing documents where they claim to have firsthand knowledge of the accounts and that these affidavits are routinely]]></description>
			<content:encoded><![CDATA[<p> Bud Hibbs is attempting to collect affidavits to show that junk debt buyers engage in signing documents where they claim to have firsthand knowledge of the accounts and that these affidavits are routinely</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventiontoolkit.com/business-scams/bud-hibbs-wants-your-junk-debt-buyer-affidavits-from-debt-collection-lawsuits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker of Rascal Scooters to Pay $100,000 for Violating Do Not Call Law</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/fraud/maker-of-rascal-scooters-to-pay-100000-for-violating-do-not-call-law</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/fraud/maker-of-rascal-scooters-to-pay-100000-for-violating-do-not-call-law#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:42:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[district-court]]></category>
		<category><![CDATA[entrant]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[michael-flowers]]></category>
		<category><![CDATA[rascal-scooters]]></category>
		<category><![CDATA[The Lionheart Group]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/maker-of-rascal-scooters-to-pay-100000-for-violating-do-not-call-law</guid>
		<description><![CDATA[ Called Consumers on Registry Using Phone Numbers Gathered From Sweepstakes Entry Forms The manufacturer of Rascal Scooters, used by disabled and senior consumers with limited mobility, will pay $100,000 to settle Federal Trade Commission charges that it illegally called millions of consumers who had chosen to avoid unwanted telemarketing calls by listing their phone numbers on the national Do Not Call Registry. The FTC alleges the firm illegally used phone numbers gathered from sweepstakes entry forms to contact consumers whose numbers are on the Registry. The FTC’s complaint charges scooter manufacturer Electric Mobility Corporation and its owner Michael Flowers with making more than three million illegal sales calls since 2003 to consumers on the Do Not Call Registry who had entered the company’s “Win a Free Rascal” sweepstakes. According to the FTC, in small print under the part of the sweepstakes form provided for the entrant’s phone number, EMC reminded consumers to list their numbers so the company could contact them if they were “the next lucky winner.” EMC encourages consumers to enter its sweepstakes through direct mailing, newspapers, and television advertisements. The FTC charged that its conduct violated both the FTC Act and the Do Not Call provisions of the Telemarketing Sales Rule. The FTC’s Telemarketing Sales Rule allows a company to call a consumer on the Do Not Call Registry for up to 18 months if it has an “established business relationship” with the consumer and he or she has not asked the firm to stop calling. However, under the Rule, a company may not rely on a completed sweepstakes entry form to establish a business relationship with a consumer. In fact, the FTC consistently has said that simply obtaining a consumer’s phone number – as EMC did with its sweepstakes – does not establish a relationship that would exempt it from the Do Not Call rules. The order settling the FTC’s charges bars EMC from using sweepstakes entries as the basis for claiming an established business relationship with any consumer. The order also includes monitoring and reporting requirements to ensure that EMC complies with its terms. In addition, the order imposes civil penalties against both EMC and Flowers for their alleged violation of the FTC Act. Flowers will pay $100,000, and EMC is subject to a $2 million penalty, which is suspended based on its inability to pay. If EMC is found to have misrepresented its financial condition, the full penalty will become due immediately. Source: FTC United States of America, Plaintiff, v. Electric Mobility Corporation, doing business as Rascal Scooters, and Michael J. Flowers, individually and as an officer of Electric Mobility Corporation, Defendants (United States District Court for the District of New Jersey) Case No. 1:11-cv-02218-RMB-KMW ]]></description>
			<content:encoded><![CDATA[<p> Called Consumers on Registry Using Phone Numbers Gathered From Sweepstakes Entry Forms The manufacturer of Rascal Scooters, used by disabled and senior consumers with limited mobility, will pay $100,000 to settle Federal Trade Commission charges that it illegally called millions of consumers who had chosen to avoid unwanted telemarketing calls by listing their phone numbers on the national Do Not Call Registry. The FTC alleges the firm illegally used phone numbers gathered from sweepstakes entry forms to contact consumers whose numbers are on the Registry. The FTC’s complaint charges scooter manufacturer Electric Mobility Corporation and its owner Michael Flowers with making more than three million illegal sales calls since 2003 to consumers on the Do Not Call Registry who had entered the company’s “Win a Free Rascal” sweepstakes. According to the FTC, in small print under the part of the sweepstakes form provided for the entrant’s phone number, EMC reminded consumers to list their numbers so the company could contact them if they were “the next lucky winner.” EMC encourages consumers to enter its sweepstakes through direct mailing, newspapers, and television advertisements. The FTC charged that its conduct violated both the FTC Act and the Do Not Call provisions of the Telemarketing Sales Rule. The FTC’s Telemarketing Sales Rule allows a company to call a consumer on the Do Not Call Registry for up to 18 months if it has an “established business relationship” with the consumer and he or she has not asked the firm to stop calling. However, under the Rule, a company may not rely on a completed sweepstakes entry form to establish a business relationship with a consumer. In fact, the FTC consistently has said that simply obtaining a consumer’s phone number – as EMC did with its sweepstakes – does not establish a relationship that would exempt it from the Do Not Call rules. The order settling the FTC’s charges bars EMC from using sweepstakes entries as the basis for claiming an established business relationship with any consumer. The order also includes monitoring and reporting requirements to ensure that EMC complies with its terms. In addition, the order imposes civil penalties against both EMC and Flowers for their alleged violation of the FTC Act. Flowers will pay $100,000, and EMC is subject to a $2 million penalty, which is suspended based on its inability to pay. If EMC is found to have misrepresented its financial condition, the full penalty will become due immediately. Source: FTC United States of America, Plaintiff, v. Electric Mobility Corporation, doing business as Rascal Scooters, and Michael J. Flowers, individually and as an officer of Electric Mobility Corporation, Defendants (United States District Court for the District of New Jersey) Case No. 1:11-cv-02218-RMB-KMW </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://fmdconsumer.com/post/2011/04/21/Maker-of-Rascal-Scooters-to-Pay-24100000-for-Violating-Do-Not-Call-Law.aspx" title="Maker of Rascal Scooters to Pay $100,000 for Violating Do Not Call Law" rel="nofollow">Maker of Rascal Scooters to Pay $100,000 for Violating Do Not Call Law</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventiontoolkit.com/fraud/maker-of-rascal-scooters-to-pay-100000-for-violating-do-not-call-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Gasoline Market Manipulators, Beware the FTC and CFTC Are Coming For You</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/business-scams/oil-and-gasoline-market-manipulators-beware-the-ftc-and-cftc-are-coming-for-you</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/business-scams/oil-and-gasoline-market-manipulators-beware-the-ftc-and-cftc-are-coming-for-you#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Scams]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[both-the-ftc]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chairman-gary]]></category>
		<category><![CDATA[common-interest]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal-trade]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[gasoline-prices]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[necessary-steps]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/oil-and-gasoline-market-manipulators-beware-the-ftc-and-cftc-are-coming-for-you</guid>
		<description><![CDATA[ As part of their ongoing efforts to keep markets that they oversee open and fair for American consumers, the Federal Trade Commission and Commodity Futures Trading Commission (CFTC) today announced that they signed an agreement to foster further cooperation between the two agencies by helping them share nonpublic information. The FTC and CFTC signed a Memorandum of Understanding (MOU) that will facilitate sharing of non-public information on investigations being conducted by the agencies, including investigations into the oil and gasoline markets. The agreement will help the FTC enforce its petroleum market manipulation rule , which prohibits fraudulent manipulation of U.S. petroleum markets. Information-sharing also will help the CFTC in exercising its authority to pursue manipulation in the oil markets. &#8220;It is important for regulators to share information to be able to pursue market manipulation wherever it arises,&#8221; CFTC Chairman Gary Gensler said. &#8220;I thank Chairman Leibowitz and the staff of the FTC for their work on this MOU and look forward to partnering with them in ensuring the integrity of the oil markets.&#8221; &#8220;With gasoline prices on the rise, we are committed to doing all we can to ensure that petroleum markets are competitive,&#8221; said FTC Chairman Jon Leibowitz. &#8220;Competition works to keep prices lower, and this MOU improves the ability of the FTC and CFTC to take action if and when we find market manipulation. I&#8217;d like to thank our CFTC partners for helping to improve the already excellent communication between our two agencies.&#8221; Both the FTC and CFTC have authorities to take legal action to stop fraud-based manipulation of the petroleum markets. In addition, the CFTC has exclusive jurisdiction to regulate exchanges, clearing organizations and intermediaries in the U.S. futures industry. The MOU will further facilitate information sharing between the FTC and CFTC on regulatory issues of common interest, such as manipulation of oil and gasoline markets. At the same time, the agreement states that the FTC and CFTC take all necessary steps to ensure that the confidentiality of this nonpublic information is maintained. It also provides that the agreement does not modify the agencies&#8217; current abilities, responsibilities, or obligations to comply with existing laws or regulations, including the FTC&#8217;s confidentiality obligations under the premerger laws. Both the FTC and the CFTC votes were unanimous in approving the MOU. It became effective when it was signed, and will remain in effect until it is terminated by either the FTC or CFTC. The Federal Trade Commission works for consumers to prevent fraudulent, deceptive, and unfair business practices and to provide information to help spot, stop, and avoid them.]]></description>
			<content:encoded><![CDATA[<p> As part of their ongoing efforts to keep markets that they oversee open and fair for American consumers, the Federal Trade Commission and Commodity Futures Trading Commission (CFTC) today announced that they signed an agreement to foster further cooperation between the two agencies by helping them share nonpublic information. The FTC and CFTC signed a Memorandum of Understanding (MOU) that will facilitate sharing of non-public information on investigations being conducted by the agencies, including investigations into the oil and gasoline markets. The agreement will help the FTC enforce its petroleum market manipulation rule , which prohibits fraudulent manipulation of U.S. petroleum markets. Information-sharing also will help the CFTC in exercising its authority to pursue manipulation in the oil markets. &ldquo;It is important for regulators to share information to be able to pursue market manipulation wherever it arises,&rdquo; CFTC Chairman Gary Gensler said. &ldquo;I thank Chairman Leibowitz and the staff of the FTC for their work on this MOU and look forward to partnering with them in ensuring the integrity of the oil markets.&rdquo; &ldquo;With gasoline prices on the rise, we are committed to doing all we can to ensure that petroleum markets are competitive,&rdquo; said FTC Chairman Jon Leibowitz. &ldquo;Competition works to keep prices lower, and this MOU improves the ability of the FTC and CFTC to take action if and when we find market manipulation. I&rsquo;d like to thank our CFTC partners for helping to improve the already excellent communication between our two agencies.&rdquo; Both the FTC and CFTC have authorities to take legal action to stop fraud-based manipulation of the petroleum markets. In addition, the CFTC has exclusive jurisdiction to regulate exchanges, clearing organizations and intermediaries in the U.S. futures industry. The MOU will further facilitate information sharing between the FTC and CFTC on regulatory issues of common interest, such as manipulation of oil and gasoline markets. At the same time, the agreement states that the FTC and CFTC take all necessary steps to ensure that the confidentiality of this nonpublic information is maintained. It also provides that the agreement does not modify the agencies&rsquo; current abilities, responsibilities, or obligations to comply with existing laws or regulations, including the FTC&rsquo;s confidentiality obligations under the premerger laws. Both the FTC and the CFTC votes were unanimous in approving the MOU. It became effective when it was signed, and will remain in effect until it is terminated by either the FTC or CFTC. The Federal Trade Commission works for consumers to prevent fraudulent, deceptive, and unfair business practices and to provide information to help spot, stop, and avoid them.</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventiontoolkit.com/business-scams/oil-and-gasoline-market-manipulators-beware-the-ftc-and-cftc-are-coming-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fakes create 4D egg-citement &#8211; AsiaOne</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/political-scams/fakes-create-4d-egg-citement-asiaone</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/political-scams/fakes-create-4d-egg-citement-asiaone#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:43:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Political Scams]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[chifa]]></category>
		<category><![CDATA[chifa-books]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Lionheart Group Scam]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penang]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/fakes-create-4d-egg-citement-asiaone</guid>
		<description><![CDATA[ AsiaOne Fakes create 4D egg-citement AsiaOne GEORGE TOWN - Punters are getting excited over the alleged egg scam in Penang and taking out their chifa books to guide them to put their money on the right number. This follows complaints by buyers and the Consumer Association of Penang that fake eggs ... and more]]></description>
			<content:encoded><![CDATA[<p> AsiaOne Fakes create 4D egg-citement AsiaOne GEORGE TOWN &#8211; Punters are getting excited over the alleged egg scam in Penang and taking out their chifa books to guide them to put their money on the right number. This follows complaints by buyers and the Consumer Association of Penang that fake eggs &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventiontoolkit.com/political-scams/fakes-create-4d-egg-citement-asiaone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty scales 3-month closing high &#8211; India Infoline.com</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/political-scams/nifty-scales-3-month-closing-high-india-infoline-com</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/political-scams/nifty-scales-3-month-closing-high-india-infoline-com#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:28:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Political Scams]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[resume-winning]]></category>
		<category><![CDATA[scales-3-month]]></category>
		<category><![CDATA[sectoral]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex-most]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/nifty-scales-3-month-closing-high-india-infoline-com</guid>
		<description><![CDATA[ The Hindu Nifty scales 3-month closing high India Infoline.com The Nifty struck a high of 5928.65 in early trade . The BSE Mid- Cap index rose 0.79% and the BSE Small- Cap index rose 1.38%. Both these indices outperformed the Sensex. Most of the sectoral indices on BSE were in the green. The BSE Consumer Durables (up ... Markets resume winning streak Business Standard Markets rise, Sensex closes 290 points up Siliconindia.com all 237 news articles]]></description>
			<content:encoded><![CDATA[<p> The Hindu Nifty scales 3-month closing high India Infoline.com The Nifty struck a high of 5928.65 in early trade . The BSE Mid- Cap index rose 0.79% and the BSE Small- Cap index rose 1.38%. Both these indices outperformed the Sensex. Most of the sectoral indices on BSE were in the green. The BSE Consumer Durables (up &#8230; Markets resume winning streak Business Standard Markets rise, Sensex closes 290 points up Siliconindia.com all 237 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://lionheartgroupscampreventiontoolkit.com/political-scams/nifty-scales-3-month-closing-high-india-infoline-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator Puts an End to Chikita’s Tactics of Online Advertising That Deceived Consumers Who Wanted to &quot;Opt Out&quot; from Targeted Ads</title>
		<link>http://lionheartgroupscampreventiontoolkit.com/business-scams/regulator-puts-an-end-to-chikita%e2%80%99s-tactics-of-online-advertising-that-deceived-consumers-who-wanted-to-opt-out-from-targeted-ads</link>
		<comments>http://lionheartgroupscampreventiontoolkit.com/business-scams/regulator-puts-an-end-to-chikita%e2%80%99s-tactics-of-online-advertising-that-deceived-consumers-who-wanted-to-opt-out-from-targeted-ads#comments</comments>
		<pubDate>Tue, 15 Mar 2011 03:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business Scams]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[chitika-as-part]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data-collection]]></category>
		<category><![CDATA[defective]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[Lionheart Scam]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[settlement-bars]]></category>

		<guid isPermaLink="false">http://lionheartgroupscampreventiontoolkit.com/uncategorized/regulator-puts-an-end-to-chikita%e2%80%99s-tactics-of-online-advertising-that-deceived-consumers-who-wanted-to-opt-out-from-targeted-ads</guid>
		<description><![CDATA[ Chitika Inc.&#8217;s Opt-Out Expired After Only 10 Days The FTC reached a settlement with online advertising company Chitika, Inc. that ends the company&#8217;s allegedly deceptive practice of tracking consumers&#8217; online activities even after they have chosen to opt out of online tracking on Chitika&#8217;s website. The FTC investigated Chitika as part of its ongoing efforts to protect consumers&#8217; privacy online. Chitika, whose website states that it delivers three billion ad impressions a month, acts as a go-between for websites and advertisers. According to the FTC complaint, Chitika buys ad space on websites and contracts with advertisers to place small text files called cookies on those websites. Chitika also uses a technique known as behavioral advertising &#8211; by placing &#8220;cookies&#8221; on consumers&#8217; computer browsers, the company tracks consumers&#8217; activities on the web, including searches the consumer has conducted and sites the consumer has visited. Based on consumers&#8217; online activities, the company then displays ads to them that correlate to their interests. The FTC alleged that in its privacy policy the company says that it collects data about consumers&#8217; preferences, but allows consumers to opt out of having cookies placed on their browsers and receiving targeted ads. The privacy policy includes an &#8220;Opt-Out&#8221; button. Consumers who click on it activate a message that states, &#8220;You are currently opted out.&#8221; According to the FTC complaint, from at least May 2008 through February 2010, Chitika&#8217;s opt-out lasted only 10 days. After that time, Chitika placed tracking cookies on browsers of consumers who had opted out and targeted ads to them again. The FTC charged Chitika&#8217;s claims about its opt-out mechanism were deceptive and violated federal law. The settlement bars Chitika from making misleading statements about the extent of data collection about consumers and the extent to which consumers can control the collection, use or sharing of their data. It requires that every targeted ad include a hyperlink that takes consumers to a clear opt-out mechanism that allows a consumer to opt out for at least five years. It also requires that Chitika destroy all identifiable user information collected when the defective opt out was in place. In addition, the settlement requires that Chitika alert consumers who previously tried to opt out that their attempt was not effective, and they should opt out again to avoid targeted ads. Source: FTC In the Matter of Chitika, Inc., a corporation FTC File No. 1023087 ]]></description>
			<content:encoded><![CDATA[<p> Chitika Inc.&rsquo;s Opt-Out Expired After Only 10 Days The FTC reached a settlement with online advertising company Chitika, Inc. that ends the company&rsquo;s allegedly deceptive practice of tracking consumers&rsquo; online activities even after they have chosen to opt out of online tracking on Chitika&rsquo;s website. The FTC investigated Chitika as part of its ongoing efforts to protect consumers&rsquo; privacy online. Chitika, whose website states that it delivers three billion ad impressions a month, acts as a go-between for websites and advertisers. According to the FTC complaint, Chitika buys ad space on websites and contracts with advertisers to place small text files called cookies on those websites. Chitika also uses a technique known as behavioral advertising &ndash; by placing &ldquo;cookies&rdquo; on consumers&rsquo; computer browsers, the company tracks consumers&rsquo; activities on the web, including searches the consumer has conducted and sites the consumer has visited. Based on consumers&rsquo; online activities, the company then displays ads to them that correlate to their interests. The FTC alleged that in its privacy policy the company says that it collects data about consumers&rsquo; preferences, but allows consumers to opt out of having cookies placed on their browsers and receiving targeted ads. The privacy policy includes an &ldquo;Opt-Out&rdquo; button. Consumers who click on it activate a message that states, &ldquo;You are currently opted out.&rdquo; According to the FTC complaint, from at least May 2008 through February 2010, Chitika&rsquo;s opt-out lasted only 10 days. After that time, Chitika placed tracking cookies on browsers of consumers who had opted out and targeted ads to them again. The FTC charged Chitika&rsquo;s claims about its opt-out mechanism were deceptive and violated federal law. The settlement bars Chitika from making misleading statements about the extent of data collection about consumers and the extent to which consumers can control the collection, use or sharing of their data. It requires that every targeted ad include a hyperlink that takes consumers to a clear opt-out mechanism that allows a consumer to opt out for at least five years. It also requires that Chitika destroy all identifiable user information collected when the defective opt out was in place. In addition, the settlement requires that Chitika alert consumers who previously tried to opt out that their attempt was not effective, and they should opt out again to avoid targeted ads. Source: FTC In the Matter of Chitika, Inc., a corporation FTC File No. 1023087 </p>
<p>Read more from the original source:<br />
